Beginning on March 26, 2022, the Indian Premier League will launch. BCCI has released the schedule for the Indian Premier League in 2022. A total of ten teams will participate in this year’s Indian Premier League. Both the Gujarat Titans and the Lucknow Super Giants are the two new teams that have entered the Indian Premier League for the 15th season. Previously, just eight teams competed in each match. Read the article to know about IPL Points Table 2022 team-wise Wins and Losses.
IPL Points Table 2022
Based on the matches that have been played so far, you will receive the IPL 2022 Points Table List. These statistics cover the matches played before the postponement of the IPL. From top to bottom, the following table shows the figures.
IPL 15 Conducted by | BCCI (The Board of Control for Cricket in India) |
Edition | 15th IPL 2022 |
Total Teams | 10 Teams |
IPL Schedule 2022 | Available |
Total Matches in IPL 2022 | 74 Matches |
Playing Format | T20 |
IPL 2022 Start Date | 26 March 2022 |
IPL 15 2022 End Date | 22 May 2022 |
Winning Amount IPL 15 | Rs 40 Crore INR |
IPL 2022 15 Venue | India (All the Stadiums Across Country) |
Type of Post | Sports |
IPL 2022 Time Table Download pdf | iplt20.com |
This information is readily available on the internet, so we disclose it. You will be able to see how your squad is performing overall. Based on the 58 matches played so far, the IPL Points table has been released. We will keep updating the same after each match.
Indian Premier League | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Royal Challengers Bangalore | 5 | 3 | 2 | 0 | +0.006 | 6 |
2 | Sunrisers Hyderabad | 5 | 3 | 2 | 0 | -0.196 | 6 |
3 | Lucknow Super Giants | 5 | 3 | 2 | 0 | +0.174 | 6 |
4 | Gujarat Titans | 5 | 4 | 1 | 0 | +0.450 | 8 |
5 | Rajasthan Royals | 5 | 3 | 2 | 0 | +0.389 | 6 |
6 | Punjab Kings | 5 | 3 | 2 | 0 | +0.239 | 6 |
7 | Mumbai Indians | 5 | 0 | 5 | 0 | -1.072 | 0 |
8 | Chennai Super Kings | 5 | 1 | 4 | 0 | -0.745 | 2 |
9 | Delhi Capitals | 4 | 2 | 2 | 0 | +0.476 | 4 |
10 | Kolkata Knight Riders | 6 | 3 | 3 | 0 | +0.223 | 6 |
IPL Points Table Rules 2022
In terms of the Indian Premier League points system, the side that wins a match will get two points. The team that loses the game will get no points for their efforts. Each side will give a single point if a game is abandoned or a draw is achieved.
If two teams are deadlocked on the points table, the team with the more significant number of victories will be deemed the winner. On the other hand, the net run rate (NRR) will be considered if the number of wins is equal. The Net Run Rate (NRR) is calculated depending on a team’s win or loss margin and is updated after each game.
IPL Full Schedule 2022
As we all know, the Indian Premier League (IPL) is organized by the Board of Control for Cricket in India, and this year marks the 15th edition of the tournament. As a result, cricket lovers interested in learning more about the IPL Schedule 2022 PDF may see team-wise IPL 2022 Match Fixtures and root for their favorite team.
Match No | Match Centre | Date | Time (IST) | Venue |
1 | CSK vs KKR | March 26, 2022 | 7:30 PM | Wankhede Stadium |
2 | DC vs MI | March 27, 2022 | 3:30 PM | Brabourne – CCI |
3 | PBKS vs RCB | March 27, 2022 | 7:30 PM | DY Patil Stadium |
4 | GT vs LSG | March 28, 2022 | 7:30 PM | Wankhede Stadium |
5 | SRH vs RR | March 29, 2022 | 7:30 PM | MCA Stadium, Pune |
6 | RCB vs KKR | March 30, 2022 | 7:30 PM | DY Patil Stadium |
7 | LSG vs CSK | March 31, 2022 | 7:30 PM | Brabourne – CCI |
8 | KKR vs PBKS | April 1, 2022 | 7:30 PM | Wankhede Stadium |
9 | MI vs RR | April 2, 2022 | 3:30 PM | DY Patil Stadium |
10 | GT vs DC | April 2, 2022 | 7:30 PM | MCA Stadium, Pune |
11 | CSK vs PBKS | April 3, 2022 | 7:30 PM | Brabourne – CCI |
12 | SRH vs LSG | April 4, 2022 | 7:30 PM | DY Patil Stadium |
13 | RR vs RCB | April 5, 2022 | 7:30 PM | Wankhede Stadium |
14 | KKR vs MI | April 6, 2022 | 7:30 PM | MCA Stadium, Pune |
15 | LSG vs DC | April 7, 2022 | 7:30 PM | DY Patil Stadium |
16 | PBKS vs GT | April 8, 2022 | 7:30 PM | Brabourne – CCI |
17 | CSK vs SRH | April 9, 2022 | 3:30 PM | DY Patil Stadium |
18 | RCB vs MI | April 9, 2022 | 7:30 PM | MCA Stadium, Pune |
19 | KKR vs DC | April 10, 2022 | 3:30 PM | Brabourne – CCI |
20 | RR vs LSG | April 10, 2022 | 7:30 PM | Wankhede Stadium |
21 | SRH vs GT | April 11, 2022 | 7:30 PM | DY Patil Stadium |
22 | CSK vs RCB | April 12, 2022 | 7:30 PM | DY Patil Stadium |
23 | MI vs PBKS | April 13, 2022 | 7:30 PM | MCA Stadium, Pune |
24 | RR vs GT | April 14, 2022 | 7:30 PM | DY Patil Stadium |
25 | SRH vs KKR | April 15, 2022 | 7:30 PM | Brabourne – CCI |
26 | MI vs LSG | April 16, 2022 | 3:30 PM | Brabourne – CCI |
27 | DC vs RCB | April 16, 2022 | 7:30 PM | Wankhede Stadium |
28 | PBKS vs SRH | April 17, 2022 | 3:30 PM | Brabourne – CCI |
29 | GT vs CSK | April 17, 2022 | 7:30 PM | MCA Stadium, Pune |
30 | RR vs KKR | April 18, 2022 | 7:30 PM | Brabourne – CCI |
31 | LSG vs RCB | April 19, 2022 | 7:30 PM | DY Patil Stadium |
32 | DC vs PBKS | April 20, 2022 | 7:30 PM | MCA Stadium, Pune |
33 | MI vs CSK | April 21, 2022 | 7:30 PM | DY Patil Stadium |
34 | DC vs RR | April 22, 2022 | 7:30 PM | MCA Stadium, Pune |
35 | KKR vs GJ | April 23, 2022 | 3:30 PM | DY Patil Stadium |
36 | RCB vs SRH | April 23, 2022 | 7:30 PM | Brabourne – CCI |
37 | LSG vs MI | April 24, 2022 | 7:30 PM | Wankhede Stadium |
38 | PBKS vs CSK | April 25, 2022 | 7:30 PM | Wankhede Stadium |
39 | RCB vs RR | April 26, 2022 | 7:30 PM | MCA Stadium, Pune |
40 | GT vs SRH | April 27, 2022 | 7:30 PM | Wankhede Stadium |
41 | DC vs KKR | April 28, 2022 | 7:30 PM | Wankhede Stadium |
42 | PBKS vs LSG | April 29, 2022 | 7:30 PM | MCA Stadium, Pune |
43 | GT vs RCB | April 30, 2022 | 3:30 PM | Brabourne – CCI |
44 | RR vs MI | April 30, 2022 | 7:30 PM | DY Patil Stadium |
45 | DC vs LSG | May 1, 2022 | 3:30 PM | Wankhede Stadium |
46 | SRH vs CSK | May 1, 2022 | 7:30 PM | MCA Stadium, Pune |
47 | KKR vs RR | May 2, 2022 | 7:30 PM | Wankhede Stadium |
48 | GT vs PBKS | May 3, 2022 | 7:30 PM | DY Patil Stadium |
49 | RCB vs CSK | May 4, 2022 | 7:30 PM | MCA Stadium, Pune |
50 | DC vs SRH | May 5, 2022 | 7:30 PM | Brabourne – CCI |
51 | GT vs MI | May 6, 2022 | 7:30 PM | Brabourne – CCI |
52 | PBKS vs RR | May 7, 2022 | 3:30 PM | Wankhede Stadium |
53 | LSG vs KKR | May 7, 2022 | 3:30 PM | MCA Stadium, Pune |
54 | SRH vs RCB | May 8, 2022 | 3:30 PM | Wankhede Stadium |
55 | CSK vs DC | May 8, 2022 | 3:30 PM | DY Patil Stadium |
56 | MI vs KKR | May 9, 2022 | 7:30 PM | DY Patil Stadium |
57 | LSG vs GT | May 10, 2022 | 7:30 PM | MCA Stadium, Pune |
58 | RR vs DC | May 11, 2022 | 7:30 PM | DY Patil Stadium |
59 | CSK vs MI | May 12, 2022 | 7:30 PM | Wankhede Stadium |
60 | RCB vs PBKS | May 13, 2022 | 7:30 PM | Brabourne – CCI |
61 | KKR vs SRH | May 14, 2022 | 7:30 PM | MCA Stadium, Pune |
62 | CSK vs GT | May 15, 2022 | 3:30 PM | Wankhede Stadium |
63 | LSG vs RR | May 15, 2022 | 7:30 PM | Brabourne – CCI |
64 | PBKS vs DC | May 16, 2022 | 7:30 PM | DY Patil Stadium |
65 | MI vs SRH | May 17, 2022 | 7:30 PM | Wankhede Stadium |
66 | KKR vs LSG | May 18, 2022 | 7:30 PM | DY Patil Stadium |
67 | RCB vs GT | May 19, 2022 | 7:30 PM | Wankhede Stadium |
68 | RR vs CSK | May 20, 2022 | 7:30 PM | Brabourne – CCI |
69 | MI vs DC | May 21, 2022 | 7:30 PM | Wankhede Stadium |
70 | SRH vs PBKS | May 22, 2022 | 7:30 PM | Wankhede Stadium |
71 | QUALIFIER 1 | TBD | 7:30 PM | Ahmedabad |
72 | ELIMINATOR | TBD | 7:30 PM | Ahmedabad |
73 | QUALIFIER 2 | TBD | 7:30 PM | Ahmedabad |
74 | FINAL | May 29, 2022 | 7:30 PM | Ahmedabad |
For your knowledge, it has been reported that the first match of the IPL 2022 will take place on 26 March, 2022, while the final match will take place on June 3, 2022. Finally, in the sections below, you can find detailed information about the IPL 15 schedule 2022, the IPL 15 timetable, and a PDF download of the IPL 15 2022 schedule.
IPL Trivia 2022
- The Chennai Super Kings have been the team that has qualified for the Playoffs the most times (11).
- Except for the Delhi Daredevils (now the Delhi Capitals) and the Deccan Chargers (who are no longer in existence), no other team has concluded an IPL season with less than two victories (4 points), the lowest total of any team.
- These two teams also share the distinction of being the only teams in the history of the Indian Premier League to have never ended at the top of the points table yet have gone on to win at least one championship.
- In the Indian Premier League history, the lowest number of points a team has ever advanced to the Playoffs is 12.
IPL Teams 2022
- Chennai Super Kings
- Delhi Capitals
- Punjab Kings
- Kolkata Knight Riders
- Mumbai Indians
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Ahmedabad Lions
- Lucknow Nawabs