Manonmaniam Sundaranar University will release the MS University Exam Time Table 2022 for Undergraduate & Postgraduate soon on its official website. Exams are likely to be held between December 2022 & January 2023. Aspirants who filled the exam form to appear in the Exam for UG or PG degree courses will be able to download the MSU UG/PG Time Table 2022 by visiting the official website, https://msuniv.ac.in/.
MS University Exam Time Table 2022
MS University is going to release the Exam Date Sheet for Postgraduate & Undergraduate Courses for November 2022 session very soon on its official website, those students who are completing their UG or PG Certificate or Diploma course from Manonmaniam Sundaranar University affiliated college they have to visit the official website to download the exam time table.
MS University Exam Date November 2022 | December 2022 to January 2023 |
Manonmaniam Sundaranar University, Tirunelveli Time Table for November 2022 Examinations for Certificate Courses, Diploma Courses, Advance Diploma Courses & Postgraduate Diploma Courses will be made public on the official website likely in December 2022. MS University Exam Time Table 2022 for various courses will be available on the official website, as a PDF file.
10th Exam Time table 2022
CBSE 12th Class Time Table 2023
UP Board 10th Date Sheet 2023
Mumbai University Sem 5 Exam Date 2022
MS University Exam Date Sheet 2022
Exam Dates for various Certificate, Diploma, Advance Diploma & PG Diploma Courses are not yet released, go through the table & know the expected exam date.
Certificate Course
Subject | Date | |
Code | Name | |
RCGT1 | Gandhiyadikalin Valkaiyum Kalamum | December 2022 |
RCGT2 | Sarvodhayamum Akimsaiyum | December 2022 |
CATCT1 | Air Ticketing | December 2022 |
CATCT2 | Cargo Management | December 2022 |
CCAAT1 | Computerised Accounting Package Tally-9 | December 2022 |
CCAAT2 | Income Tax-Law & Practice | December 2022 |
CECOT1 | Fundamentals of E-Commerce | December 2022 |
CECOT2 | The Internet | December 2022 |
CIEMT1 | Principles of Management | December 2022 |
CIEMT2 | International Trade | December 2022 |
CSA1 | Soil Chemistry | December 2022 |
CSA2 | Soil Fertility & Fertilisers | December 2022 |
CTJ1 | Fundamentals of Tourism | December 2022 |
CTJ2 | Indian Geography & Tourism | December 2022 |
CTP1 | Translation Theory | December 2022 |
CTP2 | Translation Process & Practice | December 2022 |
CSS1 | General Sericulture & Moriculture | December 2022 |
CSS2 | Biology of Silkworm, Silkworm rearing & silk reeling | December 2022 |
RFCT1 | Food Science | December 2022 |
RFCT2 | Food Technology | December 2022 |
RFCT3 | Food Chemistry | December 2022 |
FHC1 | Alphabets & Fundamentals of Grammar | December 2022 |
FHC2 | Simple Prose | December 2022 |
FHC3 | Translation & Composition | December 2022 |
RBCT1 | Herbal Biotechnology | December 2022 |
RBCT2 | An Introduction to Applied Biotechnology | December 2022 |
CCS1 | Salesmanship | December 2022 |
CCS2 | Practical Psychology | December 2022 |
HT2 | Flower Making & Arrangement | December 2022 |
HST1 | Phytomorphology & Taxonomy of Medicinal Plants | December 2022 |
HST2 | Herbal Medicine | December 2022 |
GVCT1/ VCT1 | Introduction to Visual Communication | December 2022 |
GVCT2 | Desktop Publishing | December 2022 |
GVCT4/VCT3 | Photoshop | December 2022 |
GVCT3 | Pagemaker & Coreldraw | December 2022 |
RCDD1 | Technology of Clothing Manufacturing | December 2022 |
RCDD2 | Pattern Making | December 2022 |
RCDD3 | Fashion Designing & Illustration | December 2022 |
CCI1 | Life Insurance Contract | January 2023 |
CCI2 | Life Insurance Products | January 2023 |
ET1 | Introduction to disability | January 2023 |
ET2 | Visual Impairment | January 2023 |
CIT1 | Fundamentals of Information Technology | January 2023 |
CIT2 | Office Automation | January 2023 |
CVT1 | Introduction to Vermiculture | January 2023 |
CVT2 | Technologies & Applications of Vermiculture | January 2023 |
RCAM1 | Introduction to Accountancy | January 2023 |
RCAM2 | Computer for Business | January 2023 |
RCA1 | Principles of Accounting | January 2023 |
RCA2 | Accounting Package Tally | January 2023 |
RCCB1 | Molecular Biology Genetic Engineering | January 2023 |
RCCB2 | Computational Methods for Sequence analysis | January 2023 |
Diploma Courses
Subject | Date | |
Code | Name | |
DGATT1 | Gandhian Politics, Economy & Religion | December 2022 |
DGATT2 | Gandhian Philosophy, Education & Society | December 2022 |
FHD1 | Poetry & Functional Grammar | December 2022 |
FHD2 | Short Stories & Composition | December 2022 |
FHD3 | Translation | December 2022 |
DTP1 | Introduction to Translation | December 2022 |
DTP2 | Translation: Process & Practice | December 2022 |
DTP3 | Translation Theories | December 2022 |
DSS1 | Soil Science | December 2022 |
DSS2 | Plant Nutrients & Soil Chemical Analysis | December 2022 |
DTT1 | Travel Management | December 2022 |
DTT2 | Tourism Marketing | December 2022 |
DTT3 | Regional, National & International Tourism Organisations | December 2022 |
HST3 | Indigenous Systems of Medicine | December 2022 |
HST4 | Phytochemistry & Pharmacognosy | December 2022 |
DS1 | Silkworm Seed Technology | December 2022 |
DS2 | Genetics & Breeding of Silkworm | December 2022 |
Dec1 | E-Banking | December 2022 |
Dec2 | Supply Chain Management | December 2022 |
ENT3 | Entrepreneurial Development Programmes & Policies | December 2022 |
ENT4 | Management of small Business | January 2023 |
DCI1 | Fire Insurance Contract | January 2023 |
DCI2 | Miscellaneous Insurance | January 2023 |
RDAM1 | Accounting with Tally | January 2023 |
RDAM2 | Indirect Taxes | January 2023 |
DIT1 | Internet & Web Technologies | January 2023 |
DIT2 | OOPS & C++ Programming | January 2023 |
ET3 | Hearing Impairment | January 2023 |
ET4 | Management of Disability | January 2023 |
DDDGT1 | Technology of Dress Designing | January 2023 |
DDDGT2 | Features in Dress Designing | January 2023 |
DEMTT1 | Foreign Exchange & Credit Management | January 2023 |
DEMTT2 | International Business Environment | January 2023 |
DICTTI | Quran, Hadith & Fiqh | January 2023 |
DICTT2 | Biography of the Prophet | January 2023 |
DMEET1 | Electrical Devices & Circuits | January 2023 |
DMEET2 | Electronic Circuits & Devices | January 2023 |
DDSG21/DAPG21 | Career Skills | January 2023 |
DDST21 | Introduction to Data Analysis Using Excel & Statistics | January 2023 |
DDST22 | Data Science Using Python | January 2023 |
DDST23 | Advanced Python | January 2023 |
DDSG11 | English For Life | January 2023 |
DDST11 | Introduction to Data Science | January 2023 |
DDST12 | The Data Science Using | January 2023 |
DDST13 | Data Science Manipulation/Visualization | January 2023 |
DAPG21/DDSG21 | Career Skills | January 2023 |
DAPT21 | Advertising & Accounts(Clients) Management | January 2023 |
DAPT22 | Digital Media Theory & Practices | January 2023 |
DAPT23 | Media Planning | January 2023 |
DAPG11 | English for Life | January 2023 |
DAPT11 | Introduction to Advertising | January 2023 |
DAPT12 | Principles & Designs of Advertising | January 2023 |
DAPT13 | Advertising Management | January 2023 |
DAPT14 | Practices of Public Relations | January 2023 |
Advance Diploma Course
Subject | Date | |
Code | Name | |
HST5 | Medicinal & Aromatic plants | December 2022 |
HST6 | Herbal Biotechnology & Bioinformatics | December 2022 |
ADS1 | Pests & Diseases of Silkworm & Mulberry | December 2022 |
ADS2 | Silk Technology | December 2022 |
ADEC1 | E-Business | December 2022 |
ADEC2 | E-Commerce Websites | January 2023 |
ADCF1 | Accounting with Tally | January 2023 |
ADCF2 | Income Tax Law & Practice | January 2023 |
ADIET1 | Import & Export Procedure | January 2023 |
ADIET2 | EXIM Financing & Documentation | January 2023 |
PG Diploma Course
Subject | Date | |
Code | Name | |
DJMGT21 | Reporting | December 2022 |
DJMGT22 | Freelance Journalism | December 2022 |
DJMST21 | Writing in Social Media | December 2022 |
DJMGT11 | Introduction to Journalism | December 2022 |
DJMGT12 | Principles of Journalism | December 2022 |
DJMST11 | Communicative English | December 2022 |
DDPGT21 | Pagemaker | January 2023 |
DDPGT22 | Photoshop | January 2023 |
DDPGT11 | Fundamental Of Computer & DTP | January 2023 |
DDPGT12 | Ms-Office | January 2023 |
How to download MS University Exam Date Sheet PDF 2022?
To download the Exam Time Table for Manonmaniam Sundaranar University November 2022 Examination you need to go through the step-by-step guide, which is available below.
1). Go to the official website of the Manonmaniam Sundaranar University, Tirunelveli, https://msuniv.ac.in/.
2). After visiting the official website, you will find an option of the Examinations in the header menu-bar, click on it & get redirected to the next webpage.
3). Post tapping on the above mentioned option, you will have an option of the Exam Schedules, tap on it.
4). At the end, you will find an option of the Add on Course November 2022 Examination Time Table, tap on it to download Exam Date Sheet PDF.
MS University Time Table 2022: FAQs
Where to download the MS University Exam Time Table 2022?
Students will be able to download the MS University Time Table 2022 by visiting https://msuniv.ac.in/.
When will MS University Exam Date Sheet 2022 be released?
MS University Exam Date Sheet is likely to be released by December 2022.