There are a total of 50 states in the United States of America and the official website for all states to pay taxes and file returns has been launched by the state’s Department of Taxation and Finance, through which a person can also check the status of their refund, to check which each individual will have to provide valid login credentials such as Social Security Number, Refund Amount, Adjusted Gross Income, etc,.
Where’s My State Tax Refund?
Just like Where’s My Refund?, a tool by the Internal Revenue Service to check federal tax returns has been created, similarly there is a web portal for each state of the US, through which the residents there can check the status of their tax refund.
There are two methods to file state tax refund, in which the first is e-File and the second is on-paper, after filing the refund through the first medium, it takes 3 weeks to receive the direct deposit or check, while if a refund is filed on paper, in this case, it may take upto 6 months to receive deposit and 7 months through check.
If you have not received your direct deposit or check after more than 3 weeks have passed since you e-filed your state tax refund, you can check the status of your refund to know the reason, for which you will have to enter information like social security number, refund amount, etc, by visiting the official portal.
IRS Check My Refund
IRS Gift Limit 2023
Where’s My Refund 2023
IRS Tax Refund Calendar 2023
State Tax Refund Date
The tax calendar has not been issued by the Department of Taxation and Finance of any state in the United States, as it is taking 21 days to receive a direct deposit or check after filing a tax refund in all states. Keeping this in mind, we have prepared the tentative time table, you can see which below.
January 23, 2023 | January 29, 2023 | February 10, 2023 | February 17, 2023 |
January 30, 2023 | February 5, 2023 | February 17, 2023 | February 24, 2023 |
February 6, 2023 | February 12, 2023 | February 24, 2023 | March 3, 2023 |
February 13, 2023 | February 19, 2023 | March 3, 2023 | March 10, 2023 |
February 20, 2023 | February 26, 2023 | March 10, 2023 | March 17, 2023 |
February 27, 2023 | March 5, 2023 | March 17, 2023 | March 24, 2023 |
March 6, 2023 | March 12, 2023 | March 24, 2023 | March 31, 2023 |
March 13, 2023 | March 19, 2023 | March 31, 2023 | April 7, 2023 |
March 20, 2023 | March 26, 2023 | April 8, 2023 | April 14, 2023 |
March 27, 2023 | April 2, 2023 | April 14, 2023 | April 21, 2023 |
April 3, 2023 | April 9, 2023 | April 21, 2023 | April 28, 2023 |
April 10, 2023 | April 16, 2023 | April 28, 2023 | May 5, 2023 |
April 17, 2023 | April 23, 2023 | May 5, 2023 | May 12, 2023 |
April 24, 2023 | April 30, 2023 | May 14, 2023 | May 19, 2023 |
May 1, 2023 | May 7, 2023 | May 19, 2023 | May 26, 2023 |
May 8, 2023 | May 14, 2023 | May 26, 2023 | June 2, 2023 |
May 15, 2023 | May 21, 2023 | June 2, 2023 | June 9, 2023 |
May 22, 2023 | May 29, 2023 | June 9, 2023 | June 16, 2023 |
May 29, 2023 | June 4, 2023 | June 16, 2023 | June 23, 2023 |
June 5, 2023 | June 11, 2023 | June 23, 2023 | June 30, 2023 |
June 12, 2023 | June 18, 2023 | June 30, 2023 | July 7, 2023 |
June 19, 2023 | June 25, 2023 | July 7, 2023 | July 14, 2023 |
June 26, 2023 | July 2, 2023 | July 14, 2023 | July 21, 2023 |
July 3, 2023 | July 9, 2023 | July 21, 2023 | July 28, 2023 |
July 10, 2023 | July 16, 2023 | July 28, 2023 | August 4, 2023 |
July 17, 2023 | July 23, 2023 | August 4, 2023 | August 11, 2023 |
July 24, 2023 | July 31, 2023 | August 12, 2023 | August 18, 2023 |
July 31, 2023 | August 6, 2023 | August 18, 2023 | August 25, 2023 |
August 7, 2023 | August 13, 2023 | August 25, 2023 | September 1, 2023 |
August 14, 2023 | August 20, 2023 | September 1, 2023 | September 8, 2023 |
August 21, 2023 | August 27, 2023 | September 8, 2023 | September 15, 2023 |
August 28, 2023 | September 3, 2023 | September 15, 2023 | September 22, 2023 |
September 4, 2023 | September 10, 2023 | September 22, 2023 | September 29, 2023 |
September 11, 2023 | September 17, 2023 | September 29, 2023 | October 6, 2023 |
September 18, 2023 | September 24, 2023 | October 6, 2023 | October 14, 2023 |
September 25, 2023 | October 2, 2023 | October 13, 2023 | October 20, 2023 |
October 2, 2023 | October 8, 2023 | October 20, 2023 | October 27, 2023 |
October 9, 2023 | October 15, 2023 | October 27, 2023 | November 3, 2023 |
October 16, 2023 | October 23, 2023 | November 3, 2023 | November 10, 2023 |
Last date for filing state tax return is October 16, 2023 in all states, if a person files a tax return on the last date, he will receive his direct deposit by November 3, 2023, if a person e-fil a refund on the last date and opt for check to get refund, then it will be delivered by November 10, 2023.
How to check the US State Tax Refund Status online?
If you are a permanent resident of any of the 50 states of the United States and you have e-filed for state tax refund, then you can check its status through the method mentioned below.
- First of all, you reached the official website of the Department of Taxation and Finance of your state.
- On the homepage of the official web portal, you will see an option of State Tax Refund, by clicking on it you will be taken to another web page.
- Now the option of Check Your 2022 Tax Return Status will appear in front of you, by clicking on this option, you reach the login page.
- Finally, you will have to click on the submit button by entering your social security number, tax filing return status, adjusted gross income, etc,.
After following the steps mentioned above, you must have got the information whether your tax return has been accepted or not.