The State Bank of India (SBI) has announced its SBI SCO Recruitment 2024, inviting applications for various Specialist Cadre Officer posts. These positions include Central Research Team, Project Development Manager, Relationship Manager, VP Wealth, Regional Head, Investment Specialist, and Investment Officer across India, with a total of 1,040 vacancies.
SBI SCO Recruitment 2024 – Overview
Organization Name | State Bank of India (SBI) |
Post Name | Specialist Cadre Officer – Central Research Team, Project Development Manager, Relationship Manager, VP Wealth, Regional Head, Investment Specialist, Investment Officer |
No.of Posts | 1040 |
Application Starting Date | 19th July 2024 (Started) |
Application Closing Date | 8th August 2024 |
Mode of Application | Online |
Category | Bank Jobs |
Job Location | Across India |
Selection Process | Shortlisting, Merit list, Interview/ CTC Negotiation |
Official Website | sbi.co.in |
SBI SCO Job Vacancy 2024 Details
S.No | Name of the Post | Number of Posts |
1 | Central Research Team | 4 |
2 | Project Development Manager | 3 |
3 | Relationship Manager | 305 |
4 | VP Wealth | 643 |
5 | Regional Head | 6 |
6 | Investment Specialist | 30 |
7 | Investment Officer | 49 |
Total | 1040 Posts |
State Bank of India SCO Jobs 2024 – Educational Qualifications
Name of the Post | Educational Qualifications |
Central Research Team | MBA/ PGDM/ PGDBM/ Graduate/ Post-Graduate |
Project Development Manager | MBA/ MMS/ PGDM/ ME/ M.Tech./ BE/ B.Tech./ PGDBM |
Relationship Manager, VP Wealth, Regional Head | Graduation |
Investment Specialist, Investment Officer | MBA/ PGDM/ PGDBM |
SBI SCO Job Openings 2024 – Age Limit
Name of the Post | Age limit (years) |
Central Research Team | 25 – 45 |
Project Development Manager | 25 – 40 |
Relationship Manager | 23 – 42 |
VP Wealth | 26 – 42 |
Regional Head | 35 – 50 |
Investment Specialist | 28 – 42 |
Investment Officer | 28 – 40 |
State Bank of India Salary Details
- Central Research Team Rs. 20.5 to 61 lakhs
- Project Development Manager Rs. 30 lakhs
- Relationship Manager Rs. 30 to 52 lakhs
- VP Wealth Rs. 45 lakhs
- Regional Head Rs. 66.5 lakhs
- Investment Specialist Rs. 44 lakhs
- Investment Officer Rs. 26.5 lakhs
State Bank of India SCO Jobs 2024 – Selection Process
The selection process for the above-mentioned posts includes shortlisting, a merit list, and an interview/CTC negotiation.
SBI SCO Job Openings 2024 – Application Fee
General and EWS candidates need to pay an application fee of Rs. 750, while SC, ST, OBC, and PwBD candidates are exempt from the fee. The payment must be made online.
SBI SCO Recruitment 2024 – Online Application Form